Membership Information
Chamber Membership Subscription Rates
Download Membership Application Form here
Number Of Employees | Subscription Fee (£) | Price Including VAT (£) |
---|---|---|
Sole Trader | 130.00 | 156.00 |
2-6 | 160.00 | 192.00 |
7-12 | 190.00 | 228.00 |
13-20 | 220.00 | 264.00 |
21-25 | 250.00 | 300.00 |
26-30 | 280.00 | 336.00 |
31-50 | 310.00 | 372.00 |
51-100 | 340.00 | 408.00 |
101-200 | 370.00 | 444.00 |
201-500 | 450.00 | 540.00 |
500+ | 500.00 | 600.00 |
from January 2019