Membership Information
Chamber Membership Subscription Rates
Download Membership Application Form here
| Number Of Employees | Subscription Fee (£) | Price Including VAT (£) |
|---|---|---|
| Sole Trader | 150.00 | 180.00 |
| 2-6 | 180.00 | 216.00 |
| 7-12 | 210.00 | 252.00 |
| 13-20 | 250.00 | 300.00 |
| 21-25 | 280.00 | 336.00 |
| 26-30 | 310.00 | 372.00 |
| 31-50 | 350.00 | 420.00 |
| 51-100 | 380.00 | 456.00 |
| 101-200 | 420.00 | 504.00 |
| 201-500 | 500.00 | 600.00 |
| 500+ | 600.00 | 720.00 |
from January 2019
