Membership Information
Chamber Membership Subscription Rates
Download Membership Application Form here
| Number Of Employees | Subscription Fee (£) | Price Including VAT (£) |
|---|---|---|
| Sole Trader | 175.00 | 210.00 |
| 2-6 | 210.00 | 252.00 |
| 7-12 | 245.00 | 294.00 |
| 13-20 | 290.00 | 348.00 |
| 21-25 | 330.00 | 396.00 |
| 26-30 | 365.00 | 438.00 |
| 31-50 | 410.00 | 492.00 |
| 51-100 | 445.00 | 534.00 |
| 101-200 | 490.00 | 588.00 |
| 201-500 | 585.00 | 702.00 |
| 500+ | 700.00 | 840.00 |
From 1st April 2026
